the Dog's Garden - MeowFresh - Urinary Care - Cranberry Duck Breast Mannose Delight Urinary +
Available in stock
Couldn't load pickup availability
the Dog's Garden - MEOWFRESH - Urinary Care Urinary+ - Cranberry Duck Breast Mannose Delight 80g
Product Overview
MEOW FRESH CAT MEAL. Jointly developed by Chinese veterinary medicine practitioners of National Taiwan University and pet nutritionists, using carefully selected Michelin-grade, human-edible ingredients. Suitable for cats of all life stages. Made in Taiwan.
Key Benefits
- Support urinary tract health
- Support kidney health
- Muscle development
- Maintain gastrointestinal health
- Maintain normal energy metabolism
Usage Instructions
Feeding guideline:
| Pet Weight | Feeding Amount |
| 1-2 kgs | 1.1 - 1.5 packs |
| 3-4 kgs | 2.0 - 2.4 packs |
| 5-6 kgs | 2.8 - 3.2 packs |
| 7-8 kgs | 3.6 - 4 packs |
| 9-10 kgs | 4.4 - 4.7 packs |
| 11 kgs + | 5.1 packs + |
Safety
- Not suitable for cats with obesity, or cats allergic to the above ingredients.
- If you have any questions, please consult your veterinarian first.
Care & Cleaning
- Shelf life: 2 years at room temperature if unopened; 3 years if frozen.
- Store in a cool and dry place, away from high temperature and direct sunlight before opening.
- After opening, please refrigerate and consume as soon as possible.
Product Specifications
| Product Name | the Dog's Garden - MEOWFRESH - Urinary Care Urinary+ - Cranberry Duck Breast Mannose Delight 80g |
| Product Type | Cat fresh meal / functional food |
| Ingredients | Gently Fried Duck Breast / Wild Mackerel / Chicken Essence / Chicken Gizzards / Barley / Millet / Chicken Fat / Zucchini / Celery / Broccoli / Cranberry Extract / Mannose / Gizzard Inner Lining / MEG-3® (Omega-3 Fatty Acids) Fish Oil / Taurine / Comprehensive Vitamins (A, D, E, C, B1, B2, B3, B5, B6, B7, B9, B12) / Comprehensive Minerals (Calcium, Magnesium, Phosphorus, Potassium, Iron, Sodium, Zinc, Copper, Iodine) / Hydrolyzed Fish Protein / Beet Fiber / Lecithin |
| Net Weight | 80g |
| Meat Content | 87.1% (animal protein 92.7% / plant protein 7.3%) |
| Calcium : Phosphorus | 1.60 : 1 |
| Analytical Constituents | Per 100g — Protein 11.93g / Fat 5.31g / Carbohydrate 6.37g / Ash 0.75g / Taurine 0.05g. Full table below. |
| Shelf Life | 2 years at room temperature if unopened; 3 years if frozen |
| Suitable For | All life stage |
| Not Suitable For | Obesity / Allergic to the above ingredients |
| Standards | Meets AAFCO and NRC nutritional guidelines. Produced under HACCP and ISO 22000 certification. |
| Place of Origin | Taiwan |
| Made In | Taiwan |
Nutritional Information
| Per pack (80g) | Per 100g | Dry matter | |
| Energy | 96.79 Kcal | 120.99 Kcal | — |
| Protein | 9.54 g | 11.93 g | 48.97% |
| Taurine | 0.04 g | 0.05 g | — |
| Fat | 4.25 g | 5.31 g | 21.79% |
| Omega-3 | 0.13 g | 0.16 g | — |
| Omega-6 | 0.43 g | 0.54 g | — |
| Carbohydrate | 5.10 g | 6.37 g | 26.15% |
| Ash | 0.60 g | 0.75 g | 3.08% |
| Calcium | 0.25 g | 0.32 g | — |
| Phosphorus | 0.16 g | 0.20 g | — |
| Sodium | 0.05 g | 0.07 g | — |
Calorie distribution: Protein 39.44% / Fat 39.49% / Carbohydrate 21.06%
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.