the Dog's Garden - WOOFRESH - Immunity Care Power+ - Sea and Land Delight
Available in stock
Couldn't load pickup availability
the Dog's Garden - WOOFRESH - Immunity Care Power+ - Sea and Land Delight 150g
Product Overview
WOOFRESH DOG MEAL. Jointly developed by Chinese veterinary medicine practitioners of National Taiwan University and pet nutritionists, using carefully selected Michelin-grade, human-edible ingredients. Suitable for dogs of all life stages. Made in Taiwan.
Key Benefits
- Immune booster
- Anti-Aging
Usage Instructions
Feeding guideline:
| Pet Weight | Feeding Amount |
| 1-5 kgs | 0.5 - 1.7 packs |
| 6-10 kgs | 1.8 - 2.9 packs |
| 11-15 kgs | 3.0 - 4.0 packs |
| 16-20 kgs | 4.1 - 5.1 packs |
| 21-25 kgs | 5.2 - 6.2 packs |
| 26 kgs + | 6.3 packs + |
Care & Cleaning
- Shelf life: 2 years at room temperature if unopened; 3 years if frozen.
- Store in a cool and dry place, away from high temperature and direct sunlight before opening.
- After opening, please refrigerate and consume as soon as possible.
Product Specifications
| Product Name | the Dog's Garden - WOOFRESH - Immunity Care Power+ - Sea and Land Delight 150g |
| Ingredients | Turkey Breast / Broccoli / Beef / Tofu / Tuna / Chicken Heart / Beef Kidney / Beef Liver / Vinegar / Olive Oil / Sardines / Clam / Red Pepper / Seaweed Calcium / Kelp / Multivitamins and Minerals (A, D, E, C, B1, B2, B3, B5, B6, B7, B9, B12, Calcium, Magnesium, Phosphorus, Potassium, Iron, Sodium, Zinc, Copper, Iodine) / Sea Buckthorn Oil |
| Net Weight | 150g |
| Protein Source | Animal protein 86.5% / plant protein 13.5% |
| Guaranteed Analysis | Per 100g — Protein 12.10g / Fat 7.20g / Carbohydrate 1.94g / Fibre 0.76g / Ash 1.20g. Full table below. |
| Shelf Life | 2 years at room temperature if unopened; 3 years if frozen |
| Suitable For | All Life stage |
| Standards | Meets AAFCO and NRC nutritional guidelines. Produced under HACCP and ISO 22000 certification. |
| Place of Origin | Taiwan |
| Made In | Taiwan |
Nutritional Information
| Per pack (150g) | Per 100g | Dry matter | |
| Energy | 181.4 Kcal | 121 Kcal | — |
| Protein | 18.15 g | 12.10 g | 52.155% |
| Fat | 10.80 g | 7.20 g | 31.035% |
| Omega-6 | 1.49 g | 1.00 g | — |
| Omega-3 | 0.16 g | 0.11 g | — |
| Carbohydrate | 2.91 g | 1.94 g | 11.638% |
| Fibre | 1.14 g | 0.76 g | — |
| Ash | 1.80 g | 1.20 g | 5.172% |
| Calcium | 0.21 g | 0.14 g | — |
| Phosphorus | 0.20 g | 0.13 g | — |
| Sodium | 0.30 g | 0.20 g | — |
Calorie distribution: Protein 40.014% / Fat 53.571% / Carbohydrate 6.415%
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.