the Dog's Garden - WOOFRESH - Kidney Care Kidney+ - Herbal & Sirloin Beef Magical Dish 150g
Available in stock
Couldn't load pickup availability
the Dog's Garden - WOOFRESH - Kidney Care Kidney+ - Herbal & Sirloin Beef Magical Dish 150g
Product Overview
WOOFRESH DOG MEAL. Jointly developed by Chinese veterinary medicine practitioners of National Taiwan University and pet nutritionists, using carefully selected Michelin-grade, human-edible ingredients. Suitable for dogs with Stage 1 to 4 kidney disease, or dogs requiring low phosphorus control. Made in Taiwan.
Key Benefits
- Maintain kidney function
- Reduce kidney burden
- Enhance autologous repair ability
- Increase appetite
- Cooling properties, diuresis and detoxify
Usage Instructions
Feeding guideline:
| Pet Weight | Feeding Amount |
| 1-5 kgs | 0.8 - 2.2 packs |
| 6-10 kgs | 2.6 - 3.8 packs |
| 11-15 kgs | 4.1 - 5.2 packs |
| 16-20 kgs | 5.5 - 6.6 packs |
| 21-25 kgs | 6.8 - 7.9 packs |
| 26 kgs + | 8.2 packs + |
Safety
- Healthy dog should only eat one formulated meal in between 4 to 5 regular meal.
- Not suitable for dogs prone to pancreatitis or gastrointestinal sensitivities.
Care & Cleaning
- Shelf life: 2 years at room temperature if unopened; 3 years if frozen.
- Store in a cool and dry place, away from high temperature and direct sunlight before opening.
- After opening, please refrigerate and consume as soon as possible.
Product Specifications
| Product Name | the Dog's Garden - WOOFRESH - Kidney Care Kidney+ - Herbal & Sirloin Beef Magical Dish 150g |
| Ingredients | Sirloin Beef Steak / Water Chestnuts / Spinach / Asparagus / Apple / Lamb Kidney / Coconut Oil / Leiber® Brewers' Yeast / Immunoglobulin (IgG) / Calcium Carbonate / Multivitamins and Minerals (A, D, E, C, B1, B2, B3, B5, B6, B7, B9, B12, Calcium, Magnesium, Phosphorus, Potassium, Iron, Sodium, Zinc, Copper, Iodine) / Fish Oil / Gorgon Powder / Choline Chloride / Chicken Essence / Cordyceps Militaris Mycelium / Black Sesame Powder |
| Net Weight | 150g |
| Meat Content | 20.2% (animal protein 81.5% / plant protein 18.5%) |
| Calcium : Phosphorus | 1.176 : 1 |
| Guaranteed Analysis | Per 100g — Protein 5.26g / Fat 5.86g / Carbohydrate 5.17g / Fibre 1.00g / Ash 0.66g. Full table below. |
| Shelf Life | 2 years at room temperature if unopened; 3 years if frozen |
| Suitable For | Stage 1 to 4 kidney disease or low phosphorus control |
| Standards | Meets AAFCO and NRC nutritional guidelines. Produced under HACCP and ISO 22000 certification. |
| Place of Origin | Taiwan |
| Made In | Taiwan |
Nutritional Information
| Per pack (150g) | Per 100g | Dry matter | |
| Energy | 141.77 Kcal | 94.52 Kcal | — |
| Protein | 7.89 g | 5.26 g | 31.04% |
| Fat | 8.80 g | 5.86 g | 34.58% |
| Omega-6 | 0.66 g | 0.44 g | — |
| Omega-3 | 0.12 g | 0.08 g | — |
| Carbohydrate | 7.76 g | 5.17 g | 30.51% |
| Fibre | 1.50 g | 1.00 g | — |
| Ash | 0.99 g | 0.66 g | 3.87% |
| Calcium | 0.42 g | 0.28 g | — |
| Phosphorus | 0.36 g | 0.24 g | — |
| Sodium | 0.07 g | 0.05 g | — |
| Potassium | 0.35 g | 0.23 g | — |
Calorie distribution: Protein 22.27% / Fat 55.84% / Carbohydrate 21.89%
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.