the Dog's Garden - WOOFRESH - Sensitive Skin & Care Skin + - Magical Golden Forest Delight
Available in stock
Couldn't load pickup availability
the Dog's Garden - WOOFRESH - Sensitive Skin & Care Skin+ - Magical Golden Forest Delight 150g
Product Overview
WOOFRESH DOG MEAL. Jointly developed by Chinese veterinary medicine practitioners of National Taiwan University and pet nutritionists, using carefully selected Michelin-grade, human-edible ingredients. Suitable for dogs of all life stages. Made in Taiwan.
Key Benefits
- Boost Immunity
- Improve Skin Sensitivity
Usage Instructions
Feeding guideline:
| Pet Weight | Feeding Amount |
| 1-5 kgs | 0.5 - 1.3 packs |
| 6-10 kgs | 1.4 - 2.1 packs |
| 11-15 kgs | 2.2 - 3.0 packs |
| 16-20 kgs | 3.1 - 3.7 packs |
| 21-25 kgs | 3.8 - 4.5 packs |
| 26 kgs + | 4.6 packs + |
Care & Cleaning
- Shelf life: 2 years at room temperature if unopened; 3 years if frozen.
- Store in a cool and dry place, away from high temperature and direct sunlight before opening.
- After opening, please refrigerate and consume as soon as possible.
Product Specifications
| Product Name | the Dog's Garden - WOOFRESH - Sensitive Skin & Care Skin+ - Magical Golden Forest Delight 150g |
| Ingredients | Pork / Yam / Spinach / Celery / Dried Scallops / Pea / Walnut / Kelp / Seaweed Calcium / Multivitamins and Minerals (A, D, E, C, B1, B2, B3, B5, B6, B7, B9, B12, Calcium, Magnesium, Phosphorus, Potassium, Iron, Sodium, Zinc, Copper, Iodine) / Flaxseed Powder / Sea Buckthorn Oil |
| Net Weight | 150g |
| Protein Source | Animal protein 94% / plant protein 6% |
| Guaranteed Analysis | Per 100g — Protein 11.90g / Fat 11.70g / Carbohydrate 1.90g / Fibre 1.30g / Ash 1.00g. Full table below. |
| Shelf Life | 2 years at room temperature if unopened; 3 years if frozen |
| Suitable For | All Life stage |
| Standards | Meets AAFCO and NRC nutritional guidelines. Produced under HACCP and ISO 22000 certification. |
| Place of Origin | Taiwan |
| Made In | Taiwan |
Nutritional Information
| Per pack (150g) | Per 100g | Dry matter | |
| Energy | 248.5 Kcal | 165.7 Kcal | — |
| Protein | 17.85 g | 11.90 g | 42.806% |
| Fat | 17.55 g | 11.70 g | 42.086% |
| Omega-6 | 1.35 g | 0.90 g | — |
| Omega-3 | 0.34 g | 0.23 g | — |
| Carbohydrate | 3.85 g | 1.90 g | 11.51% |
| Fibre | 1.95 g | 1.30 g | — |
| Ash | 1.50 g | 1.00 g | 3.597% |
| Calcium | 0.24 g | 0.16 g | — |
| Phosphorus | 0.16 g | 0.11 g | — |
| Sodium | 0.15 g | 0.10 g | — |
Calorie distribution: Protein 29.657% / Fat 65.608% / Carbohydrate 4.735%
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.